build_execution · supabase_json
AD Competitive Intelligence build_execution
build_execution artifact · for AD Competitive Intelligence · status active
Agent Handoff
Start Here
| role | title | status | task id | task key | module id |
|---|---|---|---|---|---|
| developer | Implement Grainger first-party collectors | available | 0.0.8844736 | M-01.T1 | M-01 |
| developer | Implement Fastenal first-party collectors | blocked_replaced | 0.0.8844738 | M-01.T2 | M-01 |
| developer | Document MSC V1b parser path | available | 0.0.8844740 | M-01.T3 | M-01 |
| developer | Implement reputable news and press source ingestion | available | 0.0.8844742 | M-02.T1 | M-02 |
| developer | Implement investor and filing source ingestion plan | available | 0.0.8844744 | M-02.T2 | M-02 |
| developer | Add source freshness and run health tracking | available | 0.0.8844746 | M-02.T3 | M-02 |
| developer | Build strategic signal taxonomy and classifier | complete_local_reconciled | 0.0.8844748 | M-03.T1 | M-03 |
| developer | Implement confidence and evidence scoring | complete_local_reconciled | 0.0.8844750 | M-03.T2 | M-03 |
| developer | Seed production-quality initial signals | complete_local_reconciled | 0.0.8844752 | M-03.T3 | M-03 |
| developer | Implement signal review state machine | complete_local | 0.0.8844754 | M-04.T1 | M-04 |
| developer | Create operator review queue contract | complete_local | 0.0.8844756 | M-04.T2 | M-04 |
| developer | Design and build the executive opening frame | created | 0.0.8844758 | M-05.T1 | M-05 |
| developer | Build executive signal dashboard behind the opening frame | created | 0.0.8844760 | M-05.T2 | M-05 |
| developer | Build evidence drill-down and theme views | created | 0.0.8844762 | M-05.T3 | M-05 |
| developer | Generate approved-source executive briefs | created | 0.0.8844764 | M-06.T1 | M-06 |
| developer | Implement delivery/export path | created | 0.0.8844766 | M-06.T2 | M-06 |
| developer | Expose approved competitive intelligence context | created | 0.0.8844769 | M-07.T1 | M-07 |
| developer | Define Ask AD prompt and answer contracts | created | 0.0.8844771 | M-07.T2 | M-07 |
| developer | Harden auth, RLS, and environment configuration | created | 0.0.8844773 | M-08.T1 | M-08 |
| developer | Add scheduled jobs, monitoring, and runbooks | created | 0.0.8844775 | M-08.T2 | M-08 |
| developer | Production release verification | created | 0.0.8844778 | M-08.T3 | M-08 |
| developer | Correct Fastenal collectors for ad_ci schema | complete_local_corrected | 0.0.8844792 | M-01.T2R | M-01 |
Completion Evidence
No explicit evidence field yet. Require tests, screenshots, linked PRs, or reviewed outputs before marking complete.
Artifact Shape
- repo: local_path: string
- tasks: 22 items
- project: id: string, name: string, client_id: string
- m00 status: complete_local_verified
- dispatch mode: autopilot_hcs_role_queue
- schema version: 1.0
- local corrections: 3 items
- modules dispatched: 8 items
- next autopilot step: M-04 complete locally. M-05 executive UI tasks released; next focus is AD opening frame and dashboard.
- schema drift control: action: string, reason: string, blocked_task: string, replacement_task: string
- verification before dispatch: npm_test: string, npm_run_build: string, knowledgevault_repo: string
Structured Payload
Machine-readable source fields
repo
local path
/Users/justinking/Vaults/Projects/KnowledgeVault
tasks
| role | title | status | task id | task key | module id |
|---|---|---|---|---|---|
| developer | Implement Grainger first-party collectors | available | 0.0.8844736 | M-01.T1 | M-01 |
| developer | Implement Fastenal first-party collectors | blocked_replaced | 0.0.8844738 | M-01.T2 | M-01 |
| developer | Document MSC V1b parser path | available | 0.0.8844740 | M-01.T3 | M-01 |
| developer | Implement reputable news and press source ingestion | available | 0.0.8844742 | M-02.T1 | M-02 |
| developer | Implement investor and filing source ingestion plan | available | 0.0.8844744 | M-02.T2 | M-02 |
| developer | Add source freshness and run health tracking | available | 0.0.8844746 | M-02.T3 | M-02 |
| developer | Build strategic signal taxonomy and classifier | complete_local_reconciled | 0.0.8844748 | M-03.T1 | M-03 |
| developer | Implement confidence and evidence scoring | complete_local_reconciled | 0.0.8844750 | M-03.T2 | M-03 |
| developer | Seed production-quality initial signals | complete_local_reconciled | 0.0.8844752 | M-03.T3 | M-03 |
| developer | Implement signal review state machine | complete_local | 0.0.8844754 | M-04.T1 | M-04 |
| developer | Create operator review queue contract | complete_local | 0.0.8844756 | M-04.T2 | M-04 |
| developer | Design and build the executive opening frame | created | 0.0.8844758 | M-05.T1 | M-05 |
| developer | Build executive signal dashboard behind the opening frame | created | 0.0.8844760 | M-05.T2 | M-05 |
| developer | Build evidence drill-down and theme views | created | 0.0.8844762 | M-05.T3 | M-05 |
| developer | Generate approved-source executive briefs | created | 0.0.8844764 | M-06.T1 | M-06 |
| developer | Implement delivery/export path | created | 0.0.8844766 | M-06.T2 | M-06 |
| developer | Expose approved competitive intelligence context | created | 0.0.8844769 | M-07.T1 | M-07 |
| developer | Define Ask AD prompt and answer contracts | created | 0.0.8844771 | M-07.T2 | M-07 |
| developer | Harden auth, RLS, and environment configuration | created | 0.0.8844773 | M-08.T1 | M-08 |
| developer | Add scheduled jobs, monitoring, and runbooks | created | 0.0.8844775 | M-08.T2 | M-08 |
| developer | Production release verification | created | 0.0.8844778 | M-08.T3 | M-08 |
| developer | Correct Fastenal collectors for ad_ci schema | complete_local_corrected | 0.0.8844792 | M-01.T2R | M-01 |
project
id
bda7e7b1-003f-41d1-8157-64d3b2ef0033
name
AD Competitive Intelligence
client id
ad
m00 status
complete_local_verified
dispatch mode
autopilot_hcs_role_queue
schema version
1.0
local corrections
| reason | task id | task key | module id | corrected at | verification |
|---|---|---|---|---|---|
| Worker replacement output still described an incompatible schema contract; implemented locally against actual 027_ad_competitive_intelligence_core.sql. | 0.0.8844792 | M-01.T2R | M-01 | 2026-05-03T05:01:55.056Z | - npm test -- src/__tests__/ad-ci/fastenal-collectors.test.ts passed - npm test passed after implementation - npm run build passed after implementation - forbidden noncanonical table-name scan returned no matches |
| Worker M-03 outputs included duplicate signals schema/category drift. Reconciled locally against existing M-00 ad_ci_signals table. | M-03 | 2026-05-03T05:47:53.046Z | - npm test -- src/__tests__/ad-ci/signals.test.ts passed - npm test passed - npm run build passed - live DATABASE_URL has 8 draft ad_ci_signals and 0 bad rows | ||
| Completed locally to keep review governance aligned with canonical ad_ci_signals/ad_ci_review_events schema. | M-04 | 2026-05-03T05:50:32.205Z | - npm test -- src/__tests__/ad-ci/review.test.ts passed - npm test passed - npm run build passed |
modules dispatched
- M-01
- M-02
- M-03
- M-04
- M-05
- M-06
- M-07
- M-08
next autopilot step
M-04 complete locally. M-05 executive UI tasks released; next focus is AD opening frame and dashboard.
schema drift control
action
Downstream depends_on arrays rewired from blocked task to replacement task.
reason
Blocked Fastenal output invented ci_* tables instead of using canonical ad_ci_* tables.
blocked task
0.0.8844738
replacement task
0.0.8844792
verification before dispatch
npm test
passed before dispatch
npm run build
passed before dispatch
knowledgevault repo
/Users/justinking/Vaults/Projects/KnowledgeVault