intake_triage · supabase_json
AD SEO Agent intake_triage
intake_triage artifact · for AD SEO Agent · status draft
decision
ready
Agent Handoff
Start Here
intake_triage artifact · for AD SEO Agent · status draft
Completion Evidence
No explicit evidence field yet. Require tests, screenshots, linked PRs, or reviewed outputs before marking complete.
Decision
ready
Structured Payload
Machine-readable source fields
project
id
ad-seo-agent
name
AD SEO Agent for Affiliated Distributor Networks
client id
ad
intent ref
docs/projects/ad-seo-agent/artifacts/INTENT.json
platform project id
0.0.8832348
platform project title
AD SEO Agent
decision
ready
next stage
requirements
risk notes
| id | note | severity | mitigation |
|---|---|---|---|
| RISK-1 | A generic SEO dashboard would miss the product's core differentiation: recommend, plan, and execute through agents. | high | Requirements must make every insight produce an action, plan, or agent task. |
| RISK-2 | The product has three buyer narratives; an unfocused demo could feel scattered. | medium | Requirements should define one primary demo path and map secondary buyer proof points around it. |
| RISK-3 | Live SEO data access may be slow, expensive, unavailable, or inconsistent for demos. | high | Resolve data strategy before architecture. Prefer curated or hybrid demo data if deadline is short. |
| RISK-4 | The agent infrastructure reveal could distract from the AD SEO Agent value proposition if shown too early or too heavily. | medium | UX should treat agent infrastructure as a subtle credibility/reveal layer, not the main headline. |
assumptions
| id | risk | assumption | expires at stage |
|---|---|---|---|
| A1 | medium | AD SEO Agent is a Dreamborn product wedge and agent infrastructure showcase, not an Affiliated Distributors custom internal build. | requirements |
| A2 | medium | The first version should emphasize distributor-specific demo value over broad SEO-platform completeness. | requirements |
| A3 | low | Human approval remains mandatory for publishing, outreach, strategic repositioning, and major budget decisions. | coherence_review |
| A4 | medium | White-label support is required at the story and surface level for V1, but not necessarily as a full admin configuration system. | ux_arch |
missing fields
No items captured.
schema version
1.0
readiness checks
| id | name | status | evidence | blocks requirements |
|---|---|---|---|---|
| CHECK-001 | Business goal is clear | pass | INTENT.brief.goal defines a demo-ready AD SEO Agent experience for distributor executives, CIOs, and Heads of Digital. | false |
| CHECK-002 | Buyer and stakeholder framing exists | pass | INTENT.stakeholders names CEO, CIO, Head of Digital, and affiliate distributor organization with distinct messages. | false |
| CHECK-003 | Must-show moments are specific | pass | INTENT.brief.must_show includes domain entry, ROI baseline, competitor opportunity framing, visible agent activity, governance tiers, and white-label story. | false |
| CHECK-004 | Scope boundary is partially defined | pass | INTENT.brief.artifact_trial_output is production-ready pilot; out_of_scope excludes autonomous CMS publishing, final pricing/contracting, and full multi-tenant white-label admin. | false |
| CHECK-005 | Demo data approach is unresolved | pass | INTENT.brief.demo_data_strategy.mode is hybrid: curated production seed dataset plus provider-adapter boundaries. | false |
| CHECK-006 | Target demo company is unresolved | pass | INTENT.brief.demo_company is Hubbard Supply Co. at https://www.hubbardsupply.com/. | false |
| CHECK-007 | Deadline is missing | pass | INTENT.brief.deadline is 2026-05-04. | false |
clarifying questions
| id | answer | blocks | reason | status | options |
|---|---|---|---|---|---|
| Q1 | Production-ready pilot. | Requirements scope and feature priority. | The source thought is broad enough to support all four, but the requirements artifact should optimize for one first outcome. | answered | - clickable demo - product spec - sales narrative - full execution plan |
| Q2 | Hubbard Supply Co., https://www.hubbardsupply.com/. | Onboarding requirements, data requirements, competitor workflow, and demo script. | The value proposition depends on showing a buyer their actual competitors, gaps, and money impact. | answered | |
| Q3 | Hybrid: curated production seed dataset plus live SEO provider adapters. | Research, architecture, external service contracts, and demo reliability requirements. | Live providers create external-service requirements and failure states; curated data lets the demo move faster with controlled evidence. | answered | - curated demo dataset - live SEO APIs - hybrid |
| Q4 | 2026-05-04 | Requirements priority, decomposition, and release acceptance criteria. | Deadline controls how aggressively to constrain the first slice. | answered |
recommended workflow
project