B2BEA.org V1 Production Readiness Gap Register
production-readiness-gap-register artifact · for B2BEA.org Rebuild · status approved
production-readiness-gap-register artifact · for B2BEA.org Rebuild · status approved
No explicit evidence field yet. Require tests, screenshots, linked PRs, or reviewed outputs before marking complete.
- title: B2BEA.org V1 Production Readiness Gap Register
- version: 1
- decisions: 6 items
- project id: a820dd0c-6cef-4133-bfbd-d802fd806e44
- updated at: 2026-05-06T20:00:09.174Z
- gap register: 17 items
- scope policy: v1_posture: string, internal_admin_model: string, controls_required_outside_core_admin: string
- artifact type: production-readiness-gap-register
- severity legend: P0: string, P1: string, P2: string
- source artifacts: 2 items
- immediate next artifacts: 5 items
Machine-readable source fields
B2BEA.org V1 Production Readiness Gap Register
1
| id | topic | decision |
|---|---|---|
| DEC-001 | Public practitioner company profiles | Exclude from V1. Company workspace is private only; vendor profiles remain public. |
| DEC-002 | Company-created jobs | Require B2BEA admin review before public publishing in V1. |
| DEC-003 | Sanity versus Supabase source of truth | Sanity owns editorial/public content. B2BEA Supabase owns application and operational data, including people, company, vendor, membership, course, survey, job, event, analytics, and notification records. |
| DEC-004 | Notifications | V1 is email-first with an internal notification event log. In-app notifications are designed for later unless a surface explicitly needs them. |
| DEC-005 | CRM source of truth | HubSpot is the primary CRM for leads, pipeline, sales activity, and renewals. B2BEA Supabase owns website profiles and operational entities. |
| DEC-006 | Vendor and company analytics exports | V1 allows bounded own-account exports only. No raw platform-wide data, cross-account comparisons, or sensitive user-level data unless explicitly consented and permitted. |
a820dd0c-6cef-4133-bfbd-d802fd806e44
2026-05-06T20:00:09.174Z
| id | domain | severity | missing work | current state | next artifact |
|---|---|---|---|---|---|
| GAP-001 | Design System And UI Contracts | P0 | - Design-system spec - Component inventory - Page template rules - Regression screenshot checklist | Lovable-system styles exist as an overlay, but page families still need a hardened reusable contract. | design-system-spec |
| GAP-002 | Publishing Model | P0 | - Sanity page schema - Custom HTML import spec - Preview/publish workflow - Redirect/SEO rules - Rollback/archive behavior | Publishing currently spans Eleventy templates, Sanity content, static pages, and custom landing/resource needs without one documented lifecycle. | publishing-model-spec |
| GAP-003 | Auth, External Authorization, And Entitlements | P0 | - Role/entitlement matrix - Server-side guard pattern - Membership/course/resource entitlement rules - Failure states - Audit events | Auth exists and role checks are present, but critical authorization and entitlement behavior needs a target server-side model. | permission-lifecycle-matrix |
| GAP-004 | Data Ownership And Lifecycle States | P0 | - Canonical entity inventory - Supabase/Sanity ownership map - Lifecycle state matrix - Archive/delete rules - Migration plan | Current data is spread across Supabase, Sanity, and static JSON. Lifecycle states exist inconsistently by feature. | data-model-spec |
| GAP-005 | Surveys And Assessments | P0 | - Survey schema - Question types - Audience assignment - Response capture - Scoring/reporting - Export - Results display permissions | Maturity assessment exists, but there is no generalized production survey creation, assignment, taking, reporting, and display system. | survey-system-spec |
| GAP-006 | Forms And Intake | P1 | - Form schema - Submission model - Review queue - Assignment/status - Spam/rate controls - Export | There are individual intake/contact/application flows, but no reusable form builder/intake review capability. | intake-form-spec |
| GAP-007 | Practitioner Company Workspace | P0 | - Company roles - Seat model - Employee invite/remove - Academy assignment - Career permissions - Entitlement display - Team analytics | Company workspace is a target surface but not currently implemented as a first-class portal. | company-workspace-spec |
| GAP-008 | Vendor Portal Commercial Workflow | P0 | - Vendor membership lifecycle - Billing integration decision - Team roles - Lead model - Sponsorship workflow - Resource/course/event submission | Vendor portal has profile/content/analytics foundations; team, resources, courses, events, leads, and billing are incomplete or coming soon. | vendor-portal-spec |
| GAP-009 | Academy And Certification | P0 | - Certification schema - Learning path model - Quiz/challenge grading rules - Certificate issue/share flow - Company assignment flow - Progress reporting | Courses, modules, lessons, enrollment, and progress exist, but certification and company assignment depth is missing. | academy-certification-spec |
| GAP-010 | Events And Sponsorship | P1 | - Event schema - Registration flow - Speaker/sponsor models - Check-in - Exports - Vendor sponsorship portal flow | Event detail pages exist; full event operations and sponsor workflow are not mapped as production systems. | event-sponsorship-spec |
| GAP-011 | Editorial Workflow And Content Governance | P0 | - Editorial status lifecycle - Review queue - Vendor submission mapping - Scheduled publish - SEO fields - Redirect manager - Archive rules | Articles/resources/vendor content exist, but there is no complete editorial calendar, review, approval, scheduling, and SEO governance model. | editorial-workflow-spec |
| GAP-012 | Jobs And Careers | P1 | - Company job ownership - Moderation rules - Application routing - Career activity model - Scrape operations controls - Reporting | Public jobs, admin jobs, scraping sources, and scraped-job review exist; company-owned job posting and career engagement need definition. | careers-spec |
| GAP-013 | Notifications | P0 | - Notification event catalog - Template ownership - Email provider decision - In-app notification model - User preferences - Delivery logs | Flows imply notifications but there is no unified email/in-app notification contract. | notification-spec |
| GAP-014 | Reporting And Analytics | P0 | - Event taxonomy - Analytics data model - Dashboard definitions - Exports - Privacy/access rules - Metric definitions | Page views and downloads are tracked in places, and vendor analytics exist, but there is no unified reporting layer. | analytics-reporting-spec |
| GAP-015 | CRM And Sales Operations | P1 | - Lead schema - Opportunity pipeline - Assignment - Conversion workflows - Renewal pipeline - Admin dashboard widgets | Membership, vendor, and lead-like workflows exist but are not consolidated as a CRM/sales pipeline. | crm-sales-ops-spec |
| GAP-016 | Security, Privacy, And Abuse Controls | P0 | - Security checklist - PII inventory - Rate limits - Audit logs - File upload rules - RLS review - Secret handling | Auth exists, but production abuse controls, PII rules, file/media handling, and sensitive action logging need explicit design. | security-privacy-spec |
| GAP-017 | Operational Observability And QA | P0 | - Acceptance criteria matrix - Route inventory QA - Role-based test plans - Visual regression snapshots - Error monitoring - Deployment checklist | Current tests and builds exist, but V1 needs a production readiness checklist across routes, roles, integrations, and visual consistency. | qa-release-readiness-spec |
Production ready all the time. Core production capability groups are V1 unless explicitly excluded.
Light admin permissions for the trusted core site team: Brett, Sarah, and Justin.
Explicit lifecycle, ownership, authorization, audit, notification, analytics, and rollback rules for public publishing, member/vendor/company self-service, entitlements, billing, surveys, jobs, learning, and reporting.
production-readiness-gap-register
Blocks production launch or creates unacceptable public/security/data risk.
Required for V1 quality; launchable only with a deliberate temporary workaround.
Important polish or operational maturity after core production flows are stable.
| version | artifact id | artifact type |
|---|---|---|
| 2 | f6210edd-8414-41e9-a5d2-2e3d49ae4b18 | research |
| 3 | c889a1fe-c3ce-4b0d-873c-af4e0ec8dfe4 | capability-map |
- permission-lifecycle-matrix
- design-system-spec
- publishing-model-spec
- data-model-spec
- surface-specs