screen-map · supabase_json
Patient Visit Advocate screen-map design-001
screen-map artifact · for Patient Visit Advocate · phase design-001 · status approved
screens
| id | job | title | primary user | release |
|---|---|---|---|---|
| visit.home | Show active visit prep, upcoming appointment, and resume path. | Visit Home | Patient | |
| intake.chat | Capture messy symptoms, concerns, timeline, and context through adaptive conversation. | Conversational Intake | Patient | |
| intake.review | Let the user correct extracted symptoms, timeline, concerns, meds/context, and unknowns. | Structured Understanding Review | Patient | |
| visit.brief | Render a concise one-page brief suitable for reading aloud or sharing verbally. | Doctor Visit Brief | Patient | |
| question.plan | Show prioritized dynamic questions grouped by clarification, decisions, risks, and follow-up. | Question Plan | Patient | |
| post.visit.debrief | Turn user notes into what happened, next steps, tests, open questions, and monitoring items. | Post-Visit Debrief | Patient | |
| memory.timeline | Show prior visits, recurring symptoms, medications/context, and unresolved items. | Visit Memory Timeline | Patient | post-MVP |
Agent Handoff
Start Here
screen-map artifact · for Patient Visit Advocate · phase design-001 · status approved
Completion Evidence
No explicit evidence field yet. Require tests, screenshots, linked PRs, or reviewed outputs before marking complete.
Artifact Shape
- meta: source: string, created_at: string, product_stage: string
- product: Patient Visit Advocate
- screens: 7 items
- deferred flow: 3 items
- schema version: 1.0
- first release flow: 6 items
Structured Payload
Machine-readable source fields
meta
source
atlas-codex intake from user-provided product brief
created at
2026-05-05T03:23:35.513Z
product stage
new project intake
product
Patient Visit Advocate
screens
| id | job | title | primary user | release |
|---|---|---|---|---|
| visit.home | Show active visit prep, upcoming appointment, and resume path. | Visit Home | Patient | |
| intake.chat | Capture messy symptoms, concerns, timeline, and context through adaptive conversation. | Conversational Intake | Patient | |
| intake.review | Let the user correct extracted symptoms, timeline, concerns, meds/context, and unknowns. | Structured Understanding Review | Patient | |
| visit.brief | Render a concise one-page brief suitable for reading aloud or sharing verbally. | Doctor Visit Brief | Patient | |
| question.plan | Show prioritized dynamic questions grouped by clarification, decisions, risks, and follow-up. | Question Plan | Patient | |
| post.visit.debrief | Turn user notes into what happened, next steps, tests, open questions, and monitoring items. | Post-Visit Debrief | Patient | |
| memory.timeline | Show prior visits, recurring symptoms, medications/context, and unresolved items. | Visit Memory Timeline | Patient | post-MVP |
deferred flow
- memory.timeline
- realtime.room.mode
- provider.share
schema version
1.0
first release flow
- visit.home
- intake.chat
- intake.review
- visit.brief
- question.plan
- post.visit.debrief