Owns daily priority synthesis, cross-agent routing, owner focus, and operating decisions.
Limitless OS AI-First Agent Team Specification
agent-team-spec artifact · for Limitless OS · status draft
Limitless OS runs like an AI-first operating team.
Each pod has a job, a queue, a memory scope, and a human handoff rule. The chart shows who coordinates work, who operates the desk, who supports care, who grows the business, and where guardrails sit.
Executive Agents
Think across the business, synthesize signal, prioritize work, and preserve decisions.
Turns business context, offers, referral channels, and market opportunities into growth options.
Creates the morning operating brief: today, risks, opportunities, and decisions needed.
Captures decisions, rationale, owner, date, and follow-up actions from chats, notes, and meetings.
Interprets lead, schedule, conversion, revenue, retention, outcome, and queue-health signals.
Front Office Agents
Operate the business desk: intake, scheduling, follow-up, referrals, and admin triage.
Owns first-response intelligence for new leads, missed calls, web forms, DMs, and referrals.
Owns booking flow, schedule gaps, cancellation recovery, waitlist fills, and follow-up timing.
Detects missed calls and creates rapid response drafts with lead/patient context.
Turns cancellations and no-shows into recovery actions, waitlist fills, and risk alerts.
Drafts empathetic patient texts/emails for scheduling, reminders, follow-up, and education handoffs.
Maintains physicians, coaches, gyms, schools, trainers, and partner relationship follow-ups.
Flags missing admin information, payer/authorization issues, balances, and payment friction for review.
Clinical Support Agents
Support care continuity while keeping clinician judgment in control.
Prepares clinicians before visits with last context, goals, risk flags, and items to address.
Tracks continuity against the plan of care and surfaces adherence, milestone, and communication needs.
Turns visit notes, voice notes, and observations into structured documentation drafts.
Looks for adherence risk, plateau, symptom changes, or progress signals between visits.
Supports adherence with reminders, encouragement, and clinician-approved education.
Classifies incoming clinical questions by urgency and prepares clinician review packets.
Performance / Athlete Agents
Use testing and return-to-sport context to make progress visible and actionable.
Summarizes readiness milestones, gaps, confidence, and clinician review needs for athletes.
Translates VALD/ForceDecks/Dynamo data into understandable summaries and review packets.
Detects improvements, regressions, asymmetries, and plateau patterns in strength/force data.
Tracks athlete-specific progress narratives, confidence, training tolerance, and next discussion points.
Collects and summarizes soreness, confidence, sleep/recovery, adherence, and readiness check-ins.
Creates patient, parent, coach, and internal performance report drafts from approved data.
Growth / Voice Agents
Extend Seth’s expertise and brand voice into content, education, referral nurture, and reactivation.
Turns Seth’s captured thoughts, clinical philosophy, patient themes, and local authority into content strategy.
Creates post drafts, hooks, reels scripts, captions, and repurposing packages.
Builds educational, relationship-building, and campaign newsletter drafts.
Turns clinical expertise into plain-language, patient-safe educational explanations.
Creates partner touchpoints, updates, and collaboration ideas for referral relationships.
Identifies appropriate review/testimonial opportunities and drafts compliant requests.
Memory / Knowledge Agents
Make the operating system smarter over time by capturing, curating, and reusing knowledge.
Captures Seth’s brainstorming from ChatGPT/Claude and stores usable operating memory.
Turns raw thoughts into structured principles, workflows, tags, and reusable context.
Creates concise context packets from authorized patient references for clinician/front-office review.
Organizes SOPs, clinical education snippets, scripts, and reusable office protocols.
Finds repeated friction and proposes process changes, automations, or SOP updates.
Governance Agents
Protect privacy, clinical safety, patient trust, and automation boundaries across every pod.
Checks PHI boundaries, HCS payload safety, patient data exposure, and connector/tool access.
Reviews content for diagnosis, treatment, return-to-play, red flag, and individualized advice risk.
Decides whether an action may be automated, drafted, or must be human-only.
Routes drafts and decisions to Seth, Betsy/front office, clinician, or performance team based on sensitivity.
Roll this out as an operating team, not a feature dump.
Thought-to-Action Operating Loop
Give Seth a real AI-first loop: brainstorm -> capture -> prioritize -> queue -> draft action -> approve.
Growth and Office Expansion
Add brand voice, referral nurture, admin triage, visit prep, documentation drafting, and workflow improvement once the V1 loop is trusted.
Clinical and Performance Intelligence
Add deeper clinician-reviewed patient progress, home program, clinical triage, and performance testing intelligence.
agent-team-spec artifact · for Limitless OS · status draft
No explicit evidence field yet. Require tests, screenshots, linked PRs, or reviewed outputs before marking complete.
- pods: 7 items
- title: Limitless OS AI-First Agent Team Specification
- source: atlas-codex
- client id: limitless
- hcs model: principle: string, review_modes: object, queue_item_required_fields: object
- project id: 07dee66f-8143-4f4d-9af9-b1ed413d2767
- updated at: 2026-05-09T19:51:33.269Z
- project name: Limitless OS
- artifact type: agent-team-spec
- agent contract: principle: string, required_fields: object, evaluation_question: string
- build sequence: 3 items
- schema version: 2
Machine-readable source fields
| id | title | agents | purpose |
|---|---|---|---|
| executive_cognition | Executive Agents | - Chief Operating Brain: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Strategy / Growth Advisor: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Daily Briefing Agent: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Decision Logger: id: string, na | Think across the business, synthesize signal, prioritize work, and preserve decisions. |
| front_office_action | Front Office Agents | - Intake Concierge: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Scheduler: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Missed Call Recovery Agent: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Cancellation Recovery Agent: id: string, name: | Operate the business desk: intake, scheduling, follow-up, referrals, and admin triage. |
| clinical_reasoning_support | Clinical Support Agents | - Visit Prep Agent: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Plan of Care Companion: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Documentation Drafter: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Patient Progress Monitor: id: string, | Support care continuity while keeping clinician judgment in control. |
| performance_intelligence | Performance / Athlete Agents | - Return-to-Sport Agent: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Testing Data Interpreter: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Strength / Force Trend Agent: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Runner / Athlete Progres | Use testing and return-to-sport context to make progress visible and actionable. |
| growth_voice | Growth / Voice Agents | - Content Brain: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Social Post Drafter: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Newsletter Agent: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Patient Education Agent: id: string, name: string | Extend Seth’s expertise and brand voice into content, education, referral nurture, and reactivation. |
| memory_formation | Memory / Knowledge Agents | - Thought Capture Agent: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Operating Memory Curator: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Patient Context Summarizer: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Protocol Librarian: id: st | Make the operating system smarter over time by capturing, curating, and reusing knowledge. |
| governance | Governance Agents | - HIPAA / Privacy Guardrail: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Clinical Safety Reviewer: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Automation Boundary Agent: id: string, name: string, role: string, phase: number, queue: string, tool_set: object, memory_scope: object, confidence_model: string, human_handoff_rule: string - Human Approval Router: | Protect privacy, clinical safety, patient trust, and automation boundaries across every pod. |
Limitless OS AI-First Agent Team Specification
atlas-codex
limitless
Every agent should create a queue item, pull a queue item, review/escalate a queue item, or summarize queue health.
- auto_log_only
- draft_requires_approval
- human_must_act
- blocked_needs_policy_decision
- task_id
- role_topic_slug
- source_refs
- sensitivity
- patient_data_boundary
- draft_output_refs
- approval_required
- confidence
- next_human_owner
07dee66f-8143-4f4d-9af9-b1ed413d2767
2026-05-09T19:51:33.269Z
Limitless OS
agent-team-spec
Agents are AI-native collaborators, not software modules with agent names.
- role
- memory_scope
- tool_set
- queue
- confidence_model
- human_handoff_rule
Can this agent make judgment, remember context, pull work, use tools, express confidence, and hand off safely?
| name | phase | purpose | included pods | first workflows | included agents |
|---|---|---|---|---|---|
| Thought-to-Action Operating Loop | V1 | Give Seth a real AI-first loop: brainstorm -> capture -> prioritize -> queue -> draft action -> approve. | - memory_formation - executive_cognition - front_office_action - governance | - ChatGPT/Claude thought capture - daily operating brief - front-office intake queue - missed call recovery - cancellation recovery - draft patient communication with approval | - chief_operating_brain - daily_briefing_agent - decision_logger - scoreboard_analyst - intake_concierge - scheduler - missed_call_recovery - cancellation_recovery - patient_communication - thought_capture_agent - operating_memory_curator - hipaa_privacy_guardrail - clinical_safety_reviewer - automation_boundary_agent - human_approval_router |
| Growth and Office Expansion | V2 | Add brand voice, referral nurture, admin triage, visit prep, documentation drafting, and workflow improvement once the V1 loop is trusted. | - growth_voice - front_office_action - clinical_reasoning_support - memory_formation | - content from captured thoughts - referral follow-up - admin issue triage - upcoming visit prep - documentation draft - SOP/protocol library | - strategy_growth_advisor - referral_followup - insurance_admin_triage - visit_prep_agent - plan_of_care_companion - documentation_drafter - patient_progress_monitor - content_brain - social_post_drafter - newsletter_agent - patient_education_agent - referral_partner_nurture - testimonial_review_opportunity - patient_context_summarizer - protocol_librarian - workflow_improvement_agent |
| Clinical and Performance Intelligence | V3 | Add deeper clinician-reviewed patient progress, home program, clinical triage, and performance testing intelligence. | - clinical_reasoning_support - performance_intelligence | - patient progress flags - home program follow-up - clinical question triage - VALD/ForceDecks summary - return-to-sport review packet | - home_program_followup - clinical_question_triage - return_to_sport_agent - testing_data_interpreter - strength_force_trend_agent - runner_athlete_progress_agent - readiness_checkin_agent - performance_report_agent |
2
| path | role | pages | title | date |
|---|---|---|---|---|
| /Users/justinking/Downloads/Limitless_OS_Final_Vision_Document.pdf | Patient/performance operating system vision | 19 | Limitless OS Final Vision & Goals/Intent Document | |
| /Users/justinking/Downloads/Limitless Ai Agent Goals Intent Blueprint.pdf | Front-office and business-support agent blueprint | 40 | Limitless Physical Therapy & Performance AI Agent Goals & Intent Blueprint | |
| AI-first agent grouping and MCP thought capture design | Atlas-Codex working session | 2026-05-09 |
- Always think agents AI-first: role, judgment, memory, tools, queue, confidence, and human handoff come before implementation details.
- Pods own workflows; agents own jobs; HCS queues own handoff and auditability.
- Agents may synthesize, draft, recommend, route, and summarize. They only act autonomously where a policy explicitly allows it.
- Patient-facing and clinical outputs are draft/review-first until privacy, clinical safety, and approval rules are proven.
- PT Everywhere remains the operational backbone; Limitless OS wraps it with memory, queues, orchestration, and decision support.
Front-office revenue flow plus shared command layer
This is operational, measurable, lower clinical risk, and gives Seth immediate leverage while the clinical/performance layers mature behind guardrails.
- chief_operating_brain
- daily_briefing_agent
- decision_logger
- scoreboard_analyst
- intake_concierge
- scheduler
- missed_call_recovery
- cancellation_recovery
- patient_communication
- thought_capture_agent
- operating_memory_curator
- hipaa_privacy_guardrail
- clinical_safety_reviewer
- automation_boundary_agent
- human_approval_router
- connector captures real Seth thoughts
- daily briefing produces useful priorities
- new lead response time improves
- missed calls become tracked follow-ups
- cancellations produce recovery actions
- human approval queue is clear and trusted